This technical associate degree is offered for those who wish to pursue a career in the renewable energy field. The coursework prepares students to work as a renewable energy technician installing, servicing, modifying, troubleshooting and designing wind power systems, solar domestic hot water and space heating systems and solar electric systems for the growing residential and small business markets. In addition, graduates will also be prepared to perform material estimating, sizing, etc. Energy conservation and energy efficiency are integrated throughout the curriculum. For information go to www.sc4.edu/energy Suggested Course Sequence |
| FIRST YEAR – 1st Semester | Semester Hours |
| AET 100 | Electrical Power & Control Circuits I | | 3 |
| ELT130A | Fundamentals of Direct Current Electronics | GA | 2 |
| ELT130B | Fundamentals of Alternating Current Electronics | GA | 2 |
| ENG 101 | English Composition I | WR | 3 |
| MFT 111 | Machine Tool | GA | 4 |
| PS 101 | Introduction to Political Science | GA GP | 3 |
| | | | 17 |
2nd Semester
| Semester Hours |
| AET 102 | Programmable Logic Controllers | CL | 3 |
| AET 143 | Fluid Power & Control Circuits I | | 3 |
| ENG 102 | English Composition II | WR | 3 |
| EG 110 | Introduction to Drafting | | 2 |
| MTH 110 | Intermediate Algebra | CT MA | 4 |
| SPC 101 | Speech Communication | OC | 3 |
| | | | 18 |
| SECOND YEAR – 1st Semester | Semester Hours |
| AD 123 | Mechanical/Electrical/Plumbing (MEP) Basics | | 1 |
| AD 143 | Cost Estimating – Mechanical/Electrical/Plumbing (MEP) | | 1 |
| AET 181 | Planning a Sustainable Alternative Energy System | | 3 |
| EG 111 | Fundamentals of Computer-Aided Drafting | | 2 |
| ELT 135 | Digital Circuits | 3 |
| NTR 100 | Introduction to Sustainable Energy Concepts | | 4 |
| PS 230 | International Relations | CT GA | 3 |
| | | | 17 |
| 2nd Semester | Semester Hours |
| AET 182 | Installation & Control of Energy Systems | | 4 |
| AET 183 | National Electrical Code (NEC Codebook) | | 2 |
| AET 250* | Integrated Facility & Energy Systems Internship | | 1 |
| BIO 270 | Environmental Issues | CT | 3 |
| ELT 236 | Microcontrollers: Energy Control Systems I | CT CL | 4 |
| GEO 137 | Global Energy Resources | GA | 4 |
| | | 18 |
Total Credit Hours/Total Contact Hours = 70/91 |
*Students must get their own placement for AET 250. Possibilities are Great Lakes Renewable Energy Association, Midwest Renewable Energy Association, private contractor, etc. See discipline coordinator for details, (810) 989-5762 or (810) 989-5754.
|