| Suggested Course Sequence |
| FIRST YEAR – 1st Semester | Semester Hours |
| CJ 101 | Introduction to Criminal Justice | | 3 |
| | Criminal Justice Elective | | 3 |
| ENG 101 | English Composition I | WR | 3 |
| PS 101 | Introduction to Political Science | GP GA | 3 |
| SOC 101 | Principles of Sociology | GA | 3 |
| | 15 |
| 2nd Semester | Semester Hours |
| CJ 119 | The Court Function | | 3 |
| CJ 121 | Introduction to Corrections | | 3 |
| | Criminal Justice Elective | | 3 |
| ENG 102 | English Composition II | WR | 3 |
or
| | | |
| ENG 104 | Technical Report Writing | WR | 3 |
| PSY 180 | Introduction to Psychology | CT | 4 |
| | 16 |
| SECOND YEAR – 1st Semester | Semester Hours |
| CJ 211 | Police Organization, Systems and Issues | | 3 |
| | Criminal Justice Elective | | 3 |
| CJ208A * | Field Service Observation | | 1 |
| SOC 110 | Social Problems | CT | 3 |
| SPC 101 | Speech Communication | OC | 3 |
| BUS 158 ** | Business Math | MA CT | 4 |
| | 17 |
| 2nd Semester | Semester Hours |
| | Criminal Justice Elective | | 3 |
| | Criminal Justice Elective | | 3 |
| CJ208B * | Field Service Observation | | 1 |
| CIS 115 | Microcomputer Applications | CL | 4 |
| | Criminal Justice Elective | | 3-4 |
| | 14-15 |
Total Credit Hours = 62-63, Total Contact Hours = 62-63 |
| |
* CJ208A & CJ208B, Field Service Observation, requires students to have completed 15 hours of Criminal Justice courses with a "C" or better or the permission of the instructor. ** or MTH 102 or higher. Transferring students need to take a higher level math course. |
| Students must complete 18 hours from the following list of elective criminal justice courses. |
| CJ 104 | Delinquency Prevention and Control | | 3 |
| CJ 105 | Police Procedures | | 3 |
| CJ 109 | Introduction to Private Security | | 3 |
| CJ 202 | Criminal Law | | 3 |
| CJ 206 | Traffic Law & Accident Investigation | | 3 |
| CJ 210 | Dynamics of Substance Abuse | | 3 |
| CJ 213 | Legal Aspects for Law Enforcement | | 3 |
| CJ 215 | Basic Criminal Investigation | | 3 |
| CJ 220 | Specific Offenses | | 3 |
| PE 143 | Emergency Medical Care | | 3 |
| SOC 211 | Criminology | | 3 |
| SP 101* | Introductory Spanish I | | 4 |
| | * or higher SP class | | |
| |
Students seeking employment within the Michigan Department of Corrections must complete the following State mandated courses. |
| CJ 121 | Introduction to Corrections | | 3 |
| CJ 123 | Correctional Institutional Facilities | | 3 |
| CJ 222 | Client Relations in Corrections | | 3 |
| CJ 224 | Legal issues in Corrections | | 3 |
| CJ 226 | Client Growth and Development in Corrections | | 3 |
| | | | 15 |
| | | | |
| |