| 2008 SUMMER SESSION |
| June 30 | Classes Begin |
| July 4 | Independence Day Holiday – No Classes |
| August 8 | Summer Session Ends |
| August 11 | Grades Due – 12:00 noon |
| |
| 2008 FALL SEMESTER |
| August 20-21 | New Faculty Report |
| August 22 | All Faculty Report |
| August 25 | Classes Begin |
| September 1 | Labor Day Holiday – No Classes |
October 6 | Early Alert Grades Due – 4:00 p.m. |
| November 26 | Thanksgiving Holiday Begins – No Classes |
December 1 | Classes Resume |
December 15 | Finals Begin |
December 19 | Fall Semester Ends |
December 22 | Final Grades Due – 12:00 noon |
| |
| 2009 WINTER SEMESTER |
January 8 | All Faculty Report – In-Service |
January 9 | All Faculty Report |
| January 12 | Classes Begin |
| February 23 | Early Alert Grades Due – 4:00 p.m. |
March 9 | Spring Holiday Begins – No Classes |
| March 16 | Classes Resume |
| May 4 | Finals Begin |
May 8 | Commencement |
May 8 | Winter Semester Ends |
May 11 | Final Grades Due – 4:00 p.m. |
| |
| 2009 SPRING SESSION |
| May 18 | Classes Begin |
| May 25 | Memorial Day Holiday – No Classes |
| June 26 | Spring Session Ends |
June 29 | Grades Due – 12:00 noon |
| |
| This calendar applies to all instructional divisions and departments of the college, on-campus and off-campus, with the following exceptions: In fall semester, no class which is scheduled to fulfill all its weekly requirements of contact hours on Tuesday shall be required either to schedule or meet more than sixteen Tuesdays, and Weekend College classes are excluded from this calendar. |