| 2011 SUMMER SESSION |
| June 27 | Classes Begin |
| July 4 | Independence Day Holiday - No Classes |
| August 5 | Summer Session Ends |
| August 8 | Final Grades Due - 4 p.m. |
| |
2011 FALL SEMESTER |
| August 17 | New Faculty Report |
| August 19 | All Faculty Report |
| August 22 | Classes Begin |
| September 5 | Labor Day Holiday - No Classes |
| October 3 | Early Alert Grades Due - 4 p.m. |
| November 23 | Thanksgiving Holiday Begins - No Classes |
| November 28 | Classes Resume |
| December 12 | Finals Begin |
| December 16 | Fall Semester Ends |
| December 19 | Final Grades Due - 4 p.m. |
| |
| 2012 WINTER SEMESTER |
| January 5 | All Faculty Report - In-Service |
| January 6 | All Faculty Report |
| January 9 | Classes Begin |
| Feb. 20 | Early Alert Grades Due - 4 p.m. |
| March 5 | Spring Break Begins - No Classes |
| March 12 | Classes Resume |
| April 30 | Finals Begin |
| May 4 | Commencement |
| May 4 | Winter Semester Ends |
| May 7 | Final Grades Due - 4 p.m. |
| |
| 2012 SPRING SESSION |
| May 14 | Classes Begin |
| May 28 | Memorial Day Holiday - No Classes |
| June 22 | Spring Session Ends |
| June 25 | Final Grades Due - 4 p.m. |
| |
This calendar applies to all instructional divisions and departments of the college, on-campus and off-campus, with the following exceptions: In fall semester, no class which is scheduled to fulfill all its weekly requirements of contact hours on Tuesday shall be required either to schedule or meet more than sixteen Tuesdays, and Weekend College classes are excluded from this calendar. |