Program Code: AASJO COMMUNICATIONS MEDIA PROGRAM JOURNALISM ASSOCIATE IN APPLIED ARTS AND SCIENCE DEGREE HONORS DEGREE OPTION AVAILABLE This program is designed for students who wish to work in the areas of journalism and broadcasting. Class work is coordinated with the college newspaper, the Erie Square Gazette, the radio stations WSGR-FM and WCLG-AM, and the television studio. There are limited number of internships available in the community for newspaper, radio, and photojournalism majors.Journalists report, write, edit, photograph, promote, interpret, and publish the news and related information for a variety of media. |
| Suggested Course Sequence |
| FIRST YEAR – 1st Semester | | Semester Hours |
| CM 101 | Introduction to Mass Media | CT | 3 |
| CM 102 | News Writing | | 3 |
| CM105A | Journalism Practicum | | 1 |
| ENG 101 | English Composition I | WR | 3 |
| OA 101 | Keyboarding on Microcomputers | | 1 |
| SPC 101 | Speech Communication | OC | 3 |
Total credits this semester: | | 14 |
| 2nd Semester | | Semester Hours |
| BUS 150 | Principles of Business | GA | 4 |
| CM105B | Journalism Practicum | | 1 |
| CM 202 | Advanced News Writing | | 3 |
| ENG 102 | English Composition II | WR | 3 |
| PS 101 | Introduction to Political Science | GA GP | 3 |
| Elective* | | | 3 |
Total credits this semester: | | 17 |
| SPRING/SUMMER Semester Hours |
| CM200B | Internship in Journalism I | | 3 |
| SECOND YEAR – 1st Semester | | Semester Hours |
| ACD 110 | Advertising Design | CT | 3 |
| CM 103 | Basic Photography | | 3 |
| CM105C | Journalism Practicum | | 1 |
| CIS 115 | Microcomputer Applications | CL | 4 |
| or |
| OA 155 | Word Processing on Microcomputers | CL | 4 |
| MTH 102** | Elementary Algebra | CT MA | 5 |
| or |
| BUS 158 | Business Math | CT MA | 4 |
Total credits this semester: | | 15-16 |
| 2nd Semester | | Semester Hours |
| BUS 153 | Introduction to Business Law | CT | 3 |
| CM105D | Journalism Practicum | | 1 |
| CM 203 | Photojournalism | | 3 |
| PSY 180 | Introduction to Psychology | CT | 4 |
| Electives* | | | 3-4 |
Total credits this semester: | | 14-15 |
| *Recommended Electives: |
| BIO 100 | Contemporary Biology | | 4 |
| BUS 153 | Introduction to Business Law | CT | 3 |
| CM200D | Internship in Journalism II | | 3 |
| CM 201 | Editing | | 3 |
| ENG 201 | Advanced Composition | | 3 |
| HIS 102 | History of Western Civ. Since 1715 | GA | 4 |
| HIS 150 | History of the U.S., 1877 to present | GA | 4 |
| PS 220 | State and Local Government | | 3 |
| PHS 101 | Foundation of the Physical Sciences | | 4 |
| SPC 102 | Advanced Speech Communication | | 3 |
Range Total Credit Hours = 63-65 |
Range Total Contact Hours = 68-73 |
**or higher MTH class |